NCAA Championships Appearances and Finishes
| 1980 -- PELLA, IOWA -- 19TH-PLACE -- 1,245 STROKES |
|---|
| 1994 -- KING'S GRANT GOLF & COUNTRY CLUB -- FAYETTEVILLE, N.C. -- 10TH-PLACE | |||||
|---|---|---|---|---|---|
| NAME | TOTAL | 1ST ROUND | 2ND ROUND | 3RD ROUND | 4TH ROUND |
| Brian Robinette | 300 | 75 | 73 | 73 | 79 |
| Chad Waterstradt | 306 | 81 | 78 | 75 | 72 |
| Jason Hartman | 312 | 80 | 77 | 75 | 80 |
| David Millward | 331 | 82 | 83 | 81 | 85 |
| Eric Pollard | 370 | 86 | 100 | 97 | 87 |
| TOTALS | 1,249 | 318 | 311 | 304 | 316 |
| 1995 -- HULMAN LINKS GOLF CLUB -- TERRE HAUTE, IND. -- 20TH-PLACE | |||||
|---|---|---|---|---|---|
| NAME | TOTAL | 1ST ROUND | 2ND ROUND | 3RD ROUND | 4TH ROUND |
| Jason Hartman | 236 | 78 | DNP | 78 | 80 |
| David Millward | 249 | 85 | DNP | 79 | 85 |
| Tony Keim | 255 | 79 | DNP | 90 | 86 |
| Mark Seyka | 255 | 86 | DNP | 87 | 82 |
| Kyle Look | 261 | 84 | DNP | 88 | 89 |
| TOTALS | 991 | 326 | DNP | 326 | 332 |
| NOTE: The second round of the tournament was canceled due to rain. | |||||
| 1997 -- WESTERVILLE, OHIO -- 13TH-PLACE | |||||
|---|---|---|---|---|---|
| NAME | TOTAL | 1ST ROUND | 2ND ROUND | 3RD ROUND | 4TH ROUND |
| Mark Raven | 310 | 72 | 74 | 85 | 79 |
| Steve Rozalowsky | 327 | 82 | 81 | 83 | 81 |
| Tony Keim | 328 | 85 | 80 | 85 | 78 |
| David Millward | 335 | 87 | 75 | 90 | 83 |
| Darren Straniero | NS | 77 | 84 | DQ | 76 |
| TOTAL | 1,283 | 316 | 310 | 343 | 314 |
| 1998 -- JEKYLL ISLAND, GA. -- 7TH-PLACE | |||||
|---|---|---|---|---|---|
| NAME | TOTAL | 1ST ROUND | 2ND ROUND | 3RD ROUND | 4TH ROUND |
| Darren Straniero | 291 | 73 | 72 | 76 | 70 |
| Scott Spencer | 295 | 74 | 76 | 72 | 73 |
| Tony Keim | 305 | 76 | 76 | 79 | 74 |
| Mark Raven | 305 | 78 | 80 | 74 | 73 |
| Dan Myer | 308 | 82 | 76 | 77 | 73 |
| TOTAL | 1,189 | 301 | 300 | 299 | 289 |
| 1999 -- WILLIAMSTOWN, MASS. -- 15TH-PLACE | |||||
|---|---|---|---|---|---|
| NAME | TOTAL | 1ST ROUND | 2ND ROUND | 3RD ROUND | 4TH ROUND |
| Mark Raven | 309 | 76 | 79 | 76 | 78 |
| Stave Rozalowsky | 315 | 77 | 78 | 77 | 83 |
| Dan Myer | 317 | 75 | 84 | 82 | 76 |
| Rich Vellinga | 326 | 81 | 81 | 85 | 79 |
| Scott Spencer | 338 | 85 | 86 | 86 | 81 |
| TOTAL | 1,265 | 309 | 322 | 320 | 314 |
| 2000 -- BEDFORD VALLEY COUNTRY CLUB -- BATTLE CREEK, MICH. | |||||
|---|---|---|---|---|---|
| NAME | TOTAL | 1ST ROUND | 2ND ROUND | 3RD ROUND | 4TH ROUND |
| Rick Gibbons | 230 | 74 | 77 | 79 | DNP |
| Scott Spencer | 232 | 78 | 80 | 74 | DNP |
| Mark Raven | 234 | 77 | 80 | 77 | DNP |
| Mitch Lawens | 243 | 75 | 89 | 79 | DNP |
| Dan Myer | 244 | 80 | 79 | 85 | DNP |
| TOTAL | 929 | 304 | 316 | 309 | DNP |
| NOTE: The fourth round was canceled after a deluge of rain and lightning. | |||||
| 2004 -- PGA OF SOUTHERN CALIFORNIA GOLF CLUB -- ONTARIO, CALIF. | |||||
|---|---|---|---|---|---|
| NAME | TOTAL | 1ST ROUND | 2ND ROUND | 3RD ROUND | 4TH ROUND |
| Michael Dinner | 307 | 79 | 80 | 69 | 79 |
| NOTE: Dinner competed as an individual. | |||||
| 2008 -- CHATEAU ELAN RESORT -- BRASELTON, GA. | |||
|---|---|---|---|
| NAME | TOTAL | 1ST ROUND | 2ND ROUND |
| Joe Kiss | 163 | 82 | 81 |
| NOTE: Kiss competed as an individual, missing the cut for the final two rounds. | |||
| 2009 -- PGA CLUB -- PORT ST. LUCIE, FLA. -- 27TH-PLACE | |||
|---|---|---|---|
| NAME | TOTAL | 1ST ROUND | 2ND ROUND |
| Brock Gleadall | 152 | 76 | 76 |
| Eric Ross | 153 | 80 | 73 |
| Luke Godin | 157 | 78 | 79 |
| Nick Harless | 163 | 80 | 83 |
| Justin Lesansky | 169 | 87 | 82 |
| TOTAL | 624 | 314 | 310 |
| NOTE: Olivet missed the cut; therefore, did not play the final two rounds. | |||
